Trade report · Travis County, Texas
Electrical Permits in Travis County (Austin)
Electrical construction permits issued by the City of Austin, counted from the official record — monthly totals and the most recent electrical permits.
Source: City of Austin open data — issued construction permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Austin.
Coverage: this report covers construction permits issued by the City of Austin. The city's permitting jurisdiction reaches beyond the city limits — including its extraterritorial jurisdiction and a few neighboring communities that use Austin's permitting — so totals here are City of Austin feed totals for the Travis County report, labeled as such, never blended with other jurisdictions' records. County-wide coverage is not implied.
PermitsByCounty data, Travis County (Austin), September 2026 · Source: City of Austin
Questions, answered from the data
How many electrical permits were issued in Austin in September 2026?
1,601 electrical permits were issued in Austin in September 2026, as reported by the City of Austin.
Electrical permits by month
| Month | Permits issued |
|---|---|
| October 2026 (to date) | 717 |
| September 2026 | 1,601 |
| August 2026 | 1,476 |
| July 2026 | 1,328 |
| June 2026 | 1,491 |
| May 2026 | 1,313 |
| April 2026 | 1,352 |
| March 2026 | 1,356 |
| February 2026 | 1,290 |
| January 2026 | 1,251 |
| December 2025 | 1,190 |
| November 2025 | 1,024 |
| October 2025 (from Oct 17) | 563 |
Most recent electrical permits
| Permit | Trade | Issued |
|---|---|---|
| 16301 Angel Josefina Ave #2026-136148 EP 3096.UTZ.LagosReserve.Monument | Electrical | 2026-10-16 |
| 7501 St Phillip St #2026-135262 EP Upgrade Outdoor main Service | Electrical | 2026-10-16 |
| 7801 Ginkgo Cv #2026-135261 EP Car charger install | Electrical | 2026-10-16 |
| 12301 Antoinette Pl #2026-135256 EP Upgrade power to 200a | Electrical | 2026-10-16 |
| 5001 Easton Ln #2026-135131 EP homebuilder loop ref. 2026-129210 BP | Electrical | 2026-10-16 |
| 5000 Easton Ln #2026-135112 EP homebuilder loop ref. 2026-129194 BP | Electrical | 2026-10-16 |
| 4921 Easton Ln #2026-135105 EP homebuilder loop ref/ 2026-129200 BP | Electrical | 2026-10-16 |
| 4916 Easton Ln #2026-135101 EP homebuilder loop ref. 2026-131756 BP | Electrical | 2026-10-16 |
All Travis County trades: full county report.
