Monthly archive · Travis County, Texas
Austin Building Permits — September 2026
Every construction permit issued by the City of Austin in September 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Austin open data — issued construction permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Austin.
Coverage: this report covers construction permits issued by the City of Austin. The city's permitting jurisdiction reaches beyond the city limits — including its extraterritorial jurisdiction and a few neighboring communities that use Austin's permitting — so totals here are City of Austin feed totals for the Travis County report, labeled as such, never blended with other jurisdictions' records. County-wide coverage is not implied.
PermitsByCounty data, Travis County (Austin), September 2026 · Source: City of Austin
Questions, answered from the data
How many construction permits were issued in Austin in September 2026?
5,129 construction permits were issued in Austin in September 2026. The busiest trade was Electrical with 1,601 permits, as reported by the City of Austin.
Permits by trade — September 2026
| Trade | Permits issued |
|---|---|
| Electrical | 1,601 |
| Plumbing | 1,285 |
| HVAC | 1,116 |
| General & Other | 585 |
| New Construction | 341 |
| Demolition | 104 |
| Solar | 51 |
| Roofing | 46 |
Most recent permits issued in September 2026
| Permit | Trade | Issued |
|---|---|---|
| 1000 Glen Oak Dr Unit B #2026-128785 BP ePlan: Residential Expedited Review - New Construction of 2-Story Duplex: Unit B [4bed 3bath] with carport | New Construction | 2026-09-30 |
| 1000 Glen Oak Dr Unit A #2026-128784 BP ePlan: Residential Expedited Review - New Construction of 2-Story Duplex: Unit A [4bed 3bath] | New Construction | 2026-09-30 |
| 200 W Cesar Chavez St Unit 300 #2026-128714 BP Interior Non-Structural Demolition Office-Verkada Austin | General & Other | 2026-09-30 |
| 10800 Pecan Park Blvd Unit 410 #2026-128704 BP Interior remodel to existing admin office. No change of use. No access control | General & Other | 2026-09-30 |
| 5700 San Pietro Dr #2026-128693 EP [ETJ] New Construction of a SFR | Electrical | 2026-09-30 |
| 11912 Murano Dr #2026-128687 EP [ETJ] New Construction of a SFR | Electrical | 2026-09-30 |
| 13603 Stocksbridge Dr #2026-128668 EP [ETJ] New Construction of a SFR | Electrical | 2026-09-30 |
| 13503 Stocksbridge Dr #2026-128665 EP [ETJ] New Construction of a SFR | Electrical | 2026-09-30 |
| 13504 Riding Dr #2026-128652 EP [ETJ] New Construction of a SFR | Electrical | 2026-09-30 |
| 5705 Sam Houston Cir #2026-128631 BP Express - Exterior Paint Hardwood floors New Tankless gas water heater. | Plumbing | 2026-09-30 |
Full report: Travis County (Austin) county hub.
