Monthly archive · Travis County, Texas
Austin Building Permits — January 2026
Every construction permit issued by the City of Austin in January 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Austin open data — issued construction permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Austin.
Coverage: this report covers construction permits issued by the City of Austin. The city's permitting jurisdiction reaches beyond the city limits — including its extraterritorial jurisdiction and a few neighboring communities that use Austin's permitting — so totals here are City of Austin feed totals for the Travis County report, labeled as such, never blended with other jurisdictions' records. County-wide coverage is not implied.
PermitsByCounty data, Travis County (Austin), January 2026 · Source: City of Austin
Questions, answered from the data
How many construction permits were issued in Austin in January 2026?
4,174 construction permits were issued in Austin in January 2026. The busiest trade was Electrical with 1,251 permits, as reported by the City of Austin.
Permits by trade — January 2026
| Trade | Permits issued |
|---|---|
| Electrical | 1,251 |
| Plumbing | 1,171 |
| HVAC | 728 |
| General & Other | 558 |
| New Construction | 290 |
| Demolition | 101 |
| Roofing | 39 |
| Solar | 36 |
Most recent permits issued in January 2026
| Permit | Trade | Issued |
|---|---|---|
| 6919 Ten Oaks Cir #2026-011275 PP gas test | Plumbing | 2026-01-31 |
| 2018 Ford St #2026-011235 BP Total demo of ADU 606 sq ft circa 1998 ***The building shall not be demolished until after the contractor … | Demolition | 2026-01-31 |
| 2018 Ford St #2026-011234 BP Total demo of SFR 720 sq ft circa 1949 ***The building shall not be demolished until after the contractor … | Demolition | 2026-01-31 |
| 523 Barton Blvd #2026-006626 PP Replace sewer line from house to sewer tap | Plumbing | 2026-01-31 |
| 5001 Westview Dr #2025-161742 EP ePlan: Residential Expedited Review - New construction of a 2 story single family residence 4 bedroom 4.5 b… | Electrical | 2026-01-31 |
| 9113 Bell Mountain Dr #2025-151496 EP The proposed addition of 470sqft on the first level in order to make the living room larger and to add a ne… | Electrical | 2026-01-31 |
| 8309 Silhouette St #2025-149972 EP ePlan: Residential Expedited Review: Garage conversion. 1 parking space in existing 3-car garage is to be… | Electrical | 2026-01-31 |
| 905 W Howard Ln Unit 200 #2025-149691 PP ePlan: Commercial Expedited Review - [APPROVED] Interior Remodel and Change of Use from Limited Warehouse a… | Plumbing | 2026-01-31 |
| 1123 Bluebonnet Ln #2023-009008 EP New construction 2 story SFR with attached garage 4 bedrooms 4.5 bathrooms covered patios | Electrical | 2026-01-31 |
| 91 Red River St #2026-011632 EP Remodel Office to Extend Corridor - Floor 10 | Electrical | 2026-01-30 |
Full report: Travis County (Austin) county hub.
