Monthly archive · Travis County, Texas
Austin Building Permits — October 2026
Every construction permit issued by the City of Austin in October 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Austin open data — issued construction permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Austin.
Coverage: this report covers construction permits issued by the City of Austin. The city's permitting jurisdiction reaches beyond the city limits — including its extraterritorial jurisdiction and a few neighboring communities that use Austin's permitting — so totals here are City of Austin feed totals for the Travis County report, labeled as such, never blended with other jurisdictions' records. County-wide coverage is not implied.
Month to date: figures run through October 16, 2026, the latest date in the source data as of our October 17, 2026 pull.
PermitsByCounty data, Travis County (Austin), October 2026 · Source: City of Austin
Questions, answered from the data
How many construction permits were issued in Austin in October 2026?
2,368 construction permits were issued in Austin in October 2026. The busiest trade was Electrical with 717 permits, as reported by the City of Austin.
Permits by trade — October 2026
| Trade | Permits issued |
|---|---|
| Electrical | 717 |
| Plumbing | 586 |
| HVAC | 419 |
| General & Other | 340 |
| New Construction | 212 |
| Demolition | 45 |
| Roofing | 26 |
| Solar | 23 |
Most recent permits issued in October 2026
| Permit | Trade | Issued |
|---|---|---|
| 75 Rainey St #2026-136858 BP 2026/10/22 - 2026/10/24 | Pop-Up style activation for MINI USA located at 75 Rainey Street which is the Alw… | New Construction | 2026-10-16 |
| 7705 Keswick Dr #2026-136758 BP Express- Residential Reroof (shingle to shingle) | Roofing | 2026-10-16 |
| 10130 Cassandra Dr #2026-136634 BP Express: Replacing 15 windows like for like in existing residential area | General & Other | 2026-10-16 |
| 8801 Mc Cann Dr Unit Dp3 #2026-136581 BP ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Dumpster Enclosure. | New Construction | 2026-10-16 |
| 8801 Mc Cann Dr Unit Dp2 #2026-136580 BP ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Dumpster Enclosure. | New Construction | 2026-10-16 |
| 8801 Mc Cann Dr Unit Dp1 #2026-136579 BP ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Dumpster Enclosure. | New Construction | 2026-10-16 |
| 8801 Mc Cann Dr #2026-136578 BP ePlan: Commercial Expedited Review - [SMART HOUSING] Redevelopment of Existing Site. New Construction of 4-… | New Construction | 2026-10-16 |
| 8801 Mc Cann Dr #2026-136577 BP ePlan: Commercial Expedited Review - [SMART HOUSING] Redevelopment of Existing Site. New Construction of 4-… | New Construction | 2026-10-16 |
| 6406 N Ih 35 Svrd Sb Unit 2700 #2026-136567 BP ePlan: Commercial Expedited Review - Interior Remodel and Change of Use from Personal Services to Storage f… | General & Other | 2026-10-16 |
| 6701 Jester Blvd #2026-136516 PP Gas test | Plumbing | 2026-10-16 |
Full report: Travis County (Austin) county hub.
