Monthly archive · Travis County, Texas
Austin Building Permits — February 2026
Every construction permit issued by the City of Austin in February 2026: counts, permits by trade, and the month's most recent permits.
Source: City of Austin open data — issued construction permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Austin.
Coverage: this report covers construction permits issued by the City of Austin. The city's permitting jurisdiction reaches beyond the city limits — including its extraterritorial jurisdiction and a few neighboring communities that use Austin's permitting — so totals here are City of Austin feed totals for the Travis County report, labeled as such, never blended with other jurisdictions' records. County-wide coverage is not implied.
PermitsByCounty data, Travis County (Austin), February 2026 · Source: City of Austin
Questions, answered from the data
How many construction permits were issued in Austin in February 2026?
4,162 construction permits were issued in Austin in February 2026. The busiest trade was Plumbing with 1,312 permits, as reported by the City of Austin.
Permits by trade — February 2026
| Trade | Permits issued |
|---|---|
| Plumbing | 1,312 |
| Electrical | 1,290 |
| HVAC | 649 |
| General & Other | 471 |
| New Construction | 301 |
| Demolition | 84 |
| Solar | 36 |
| Roofing | 19 |
Most recent permits issued in February 2026
| Permit | Trade | Issued |
|---|---|---|
| 5800 Glen Meadow Dr #2026-023520 PP pulled gas meter for gas company | Plumbing | 2026-02-28 |
| 15308 Sisters Cir #2026-023347 PP Water heater replacements from tank to tankless | Plumbing | 2026-02-28 |
| 7509 Boyd Haven Dr #2026-023034 PP **Project Scope:** Alteration of existing residential irrigation system to expand zone capacity for drip ir… | Plumbing | 2026-02-28 |
| 1304 Bouldin Ave #2026-022144 MP Install mini split unit in garage | HVAC | 2026-02-28 |
| 1416 Harvey St #2026-016677 BP Interior space along with an existing screened porch addition of bedroom and bath rear of house | General & Other | 2026-02-28 |
| 8410 Bowling Green Dr #2025-152836 BP Addition of bathroom and closet on pier and beam foundation at the rear of the existing house add New Carpo… | General & Other | 2026-02-28 |
| 6104 Ginita Ln #2025-142581 PP New Pool spa and decking | Plumbing | 2026-02-28 |
| 2020 Rundell Pl #2025-140714 PP New 2-story single family residence with habitable attic 7 bed/4.5 bath attached garage carport covered fro… | Plumbing | 2026-02-28 |
| 7308 Cave Holw #2026-024263 BP 3x like for like window exchange. 1x casement 23.5inx35.5in 1x fixed sash set 35.5inx47.5in 1x fixed sash s… | General & Other | 2026-02-27 |
| 9004 Balcones Club Dr #2026-024231 PP Replacement of an existing water heater replacing like/like electric water heater | Plumbing | 2026-02-27 |
Full report: Travis County (Austin) county hub.
