Trade report · Cook County, Illinois
New Construction Permits in Cook County (Chicago)
New Construction building permits issued by the City of Chicago, counted from the official record — totals, reported value, and the biggest new construction projects.
Source: City of Chicago open data — building permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Chicago.
Coverage: this report covers building permits issued by the City of Chicago, the largest jurisdiction in Cook County. Suburban Cook County permits are published by separate municipalities and are not in this feed yet, so county totals here are Chicago totals — labeled as such, never blended.
PermitsByCounty data, Cook County (Chicago), September 2026 · Source: City of Chicago
Questions, answered from the data
How many new construction permits were issued in Chicago in September 2026?
157 new construction permits were issued in Chicago in September 2026, with a reported project value of $156,149,374, as reported by the City of Chicago.
New Construction permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 86 | $112,842,304 |
| September 2026 | 157 | $156,149,374 |
| August 2026 | 169 | $185,940,702 |
| July 2026 | 186 | $500,099,478 |
| June 2026 | 129 | $206,862,163 |
| May 2026 | 129 | $91,390,799 |
| April 2026 | 155 | $246,699,623 |
| March 2026 | 131 | $983,482,960 |
| February 2026 | 82 | $773,575,145 |
| January 2026 | 67 | $234,958,162 |
| December 2025 | 90 | $144,969,786 |
| November 2025 | 94 | $173,402,991 |
| October 2025 (from Oct 17) | 54 | $319,424,994 |
Biggest new construction projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 10000 W Ohare St #101071590 DDS 2019 CBC: FULL BUILDING PERMIT FOR THE SUPERSTRUCTURE, ENCLOSURE, AND INTERIOR FIT OUT OF SATELLITE 1 C… | New Construction | $730,000,000 | 2026-02-25 |
| 705 W Chicago Ave #101074828 DDS 2019 CBC: INTERIOR BUILDOUT OF NEW 7-STORY CASINO, PARKING, AND EVENT CENTER BUILDING AND 34-STORY HOTE… | New Construction | $580,000,000 | 2026-03-19 |
| 10000 W Ohare St #101076890 DDS 2019 CBC: FULL BUILDING PERMIT FOR THE CONFINED SPACES PORTIONS OF CONSOLIDATED TUNNEL BETWEEN FUTURE O… | New Construction | $220,000,000 | 2026-03-16 |
| 931 N Halsted St #101076997 DDS 2019 CBC: FULL BUILDING PERMIT FOR FLOORS LOWER LEVEL 2 THROUGH ROOF, INCLUDING 6TH FLOOR EXTERIOR AMEN… | New Construction | $190,000,000 | 2026-07-14 |
| 1144 W Loyola Ave #101077810 DDS 2019 CBC. NEW CONSTRUCTION OF A 6-FLOOR PLUS BASEMENT CONCRETE BUILDING. INCLUDES CONSTRUCTION OF LEVE… | New Construction | $162,000,000 | 2026-07-24 |
| 370 N Morgan St #101073691 (DDS / 2019 CBC) REVISION TO PERMIT 101059401 TO INFILL CONCRETE SLAB ON THE GROUND FLOOR, AND MODIFICATION… | New Construction | $155,000,000 | 2025-10-17 |
| 1331 S Wells St #101080382 DDS 2019 CBC: SUPERSTRUCTURE ONLY PERMIT FOR A PROPOSED 4-STORY STADIUM WITH NO BASEMENT ON PILES. PILES ON… | New Construction | $102,000,000 | 2026-06-03 |
| 10000 W Ohare St #101071588 DDS 2019 CBC: SHALLOW FOUNDATIONS AND BELOW GRADE SUBSTRUCTURE PERMIT FOR BASEMENT LEVEL OF PROPOSED SATELL… | New Construction | $100,000,000 | 2025-10-29 |
All Cook County trades: full county report.
