Monthly archive · Cook County, Illinois
Chicago Building Permits — October 2026
Every building permit issued by the City of Chicago in October 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Chicago open data — building permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Chicago.
Coverage: this report covers building permits issued by the City of Chicago, the largest jurisdiction in Cook County. Suburban Cook County permits are published by separate municipalities and are not in this feed yet, so county totals here are Chicago totals — labeled as such, never blended.
Month to date: figures run through October 17, 2026, the date of our last pull.
PermitsByCounty data, Cook County (Chicago), October 2026 · Source: City of Chicago
Questions, answered from the data
What was the largest building permit issued in Chicago in October 2026?
The largest was permit #101082340 at 500 N Michigan Ave, with a reported project value of $71,650,000, issued in October 2026, as reported by the City of Chicago.
Permits by trade — October 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 384 | $234,188,750 |
| Electrical | 356 | $10,167,809 |
| Plumbing | 112 | $26,387,449 |
| Masonry | 98 | $3,853,541 |
| Signage | 98 | $454,495 |
| Solar | 96 | $4,307,515 |
| Roofing | 94 | $7,516,881 |
| New Construction | 86 | $112,842,304 |
| Fire Alarm | 57 | $0 |
| HVAC | 50 | $12,897,291 |
| Fencing | 43 | $332,204 |
| Elevator | 42 | $3,648,623 |
| Demolition | 31 | $962,380 |
Biggest projects issued in October 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 500 N Michigan Ave #101082340 DDS 2019 CBRC: INTERIOR BUILDOUT TO EXISTING 24-STORY MIXED-USE, OFFICE BUILDING TO CONVERT INTO MULTI-FAMI… | General & Other | $71,650,000 | 2026-10-16 |
| 225 W Randolph St #101086662 SELF CERT 2019 CBC: INTERIOR ALTERATIONS TO EXISTING OFFICE FLOORS 10 THROUGH 16 FOR BUILDOUT OF GOLUB CAPI… | General & Other | $44,919,084 | 2026-10-06 |
| 333 W Wolf Point Plz #101089193 SELF-CERT CBC: INITIAL BUILDOUT OF 56,721 SF COMMERICAL OFFICE SPACE ON 19TH, 20TH, AND 21ST FLOORS (3 CONT… | General & Other | $29,000,000 | 2026-10-08 |
| 8332 S Dr Martin L King Jr Dr #101081192 DDS 2019 CBC: NEW CONSTRUCTION OF A 52 UNIT SENIOR RESIDENTIAL BUILDING. THE PROJECT INCLUDES (44) 1 BEDROO… | New Construction | $25,000,000 | 2026-10-09 |
| 705 W Chicago Ave #101078267 DDS 2019 CBC: LANDSCAPING, PARK, AND RIVERWALK FOR ADJACENT CASINO, HOTEL, AND EVENT CENTER. (OCC GROUPS A-… | New Construction | $22,600,000 | 2026-10-16 |
| 315 S Jefferson St #101081111 DDS 2019 CBC: NEW CONSTRUCTION OF A 9-STORY MIXED USE BUILDING WITH BASEMENT ON CAISSONS. THE 1ST FLOOR WI… | New Construction | $19,000,000 | 2026-10-05 |
| 1700 W Adams St #101084556 DDS 2019 CBC: CONSTRUCTION OF A NEW TWO STORY PRECAST CONCRETE CHURCH WITH AUDITORIUM SEATING, CHILD CARE A… | General & Other | $15,000,000 | 2026-10-01 |
| 4641 N Ashland Ave #101083833 DDS 2019 CRBC: ERECT A FIVE (5) STORY RESIDENTIAL ADDITION TO AN EXISTING EXISTING FOUR (4) STORY MASONRY B… | General & Other | $14,000,000 | 2026-10-14 |
| 222 W Merchandise Mart Plz #101087696 SELF CERT 2019 CBRC: INTERIOR ALTERATIONS TO 4TH FLOOR OFFICE SPACE. WORK TO INCLUDE DEMO, NEW PARTITIONS, … | Plumbing | $12,500,000 | 2026-10-13 |
| 700 W Chicago Ave #101077815 SPR 2019 CBRC: UPGRADES TO EXISTING PEDESTRIAN WALKWAY WITH NEW STAIR AS PER PLANS. (OCCUPANCY GROUP F-1; T… | General & Other | $8,150,000 | 2026-10-01 |
Full report: Cook County (Chicago) county hub.
