Monthly archive · Cook County, Illinois
Chicago Building Permits — June 2026
Every building permit issued by the City of Chicago in June 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Chicago open data — building permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Chicago.
Coverage: this report covers building permits issued by the City of Chicago, the largest jurisdiction in Cook County. Suburban Cook County permits are published by separate municipalities and are not in this feed yet, so county totals here are Chicago totals — labeled as such, never blended.
PermitsByCounty data, Cook County (Chicago), June 2026 · Source: City of Chicago
Questions, answered from the data
What was the largest building permit issued in Chicago in June 2026?
The largest was permit #101080382 at 1331 S Wells St, with a reported project value of $102,000,000, issued in June 2026, as reported by the City of Chicago.
Permits by trade — June 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| Electrical | 733 | $39,292,236 |
| General & Other | 625 | $174,184,900 |
| Plumbing | 237 | $110,788,344 |
| Masonry | 213 | $11,642,271 |
| Signage | 212 | $1,023,651 |
| Fencing | 141 | $901,962 |
| Roofing | 141 | $19,195,899 |
| New Construction | 129 | $206,862,163 |
| Solar | 126 | $3,472,173 |
| HVAC | 102 | $17,951,469 |
| Fire Alarm | 93 | $0 |
| Elevator | 89 | $57,385,663 |
| Demolition | 59 | $6,564,775 |
Biggest projects issued in June 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 1331 S Wells St #101080382 DDS 2019 CBC: SUPERSTRUCTURE ONLY PERMIT FOR A PROPOSED 4-STORY STADIUM WITH NO BASEMENT ON PILES. PILES ON… | New Construction | $102,000,000 | 2026-06-03 |
| 19 S La Salle St #101069926 DDS 2019 CBRC: INTERIOR AND EXTERIOR ALTERATIONS TO EXISTING 17 STORY OFFICE BUILDING TO CONVERT IT TO A MI… | Plumbing | $50,000,000 | 2026-06-22 |
| 1901 W Madison St #101075068 DIRECT DEVELOPER SERVICES 2019 CBC. FULL BUILDING PERMIT: MIXED-USE COMMERCIAL 3 STORY BUILDING ADDITION TO… | General & Other | $50,000,000 | 2026-06-03 |
| 2300 N Sheffield Ave #101079906 DDS / 2019 CBC: CAISSONS ONLY FOR THE NEW CONSTRUCTION OF A 4-STORY ATHLETIC CENTER AS PER PLANS. (OCCUPANC… | New Construction | $42,392,000 | 2026-06-05 |
| 705 W Chicago Ave #101085139 INSTALLATION OF (1) ONE EG PASSENGER ELEVATOR, 4500LBS CAPACITY @ 200FPM, 3 FLOORS, PURSUANT TO PLANS SUBMI… | Elevator | $21,879,000 | 2026-06-29 |
| 600 E Grand Ave #B200472642 LINE VOLTAGE ELECTRICAL WORK. INSTALL SYSTEM I EMERGENCY LIGHTING. RECEPTACLE OUTLETS: 0 . LIGHTING OUTLET… | Electrical | $15,941,500 | 2026-06-08 |
| 100 W Randolph St #101084534 NEW INSTALLATION OF ONE(1) 3500LB CAPACITY, 3-FLOOR, 200FPM, PASSENGER ELEVATOR(#27), PURSUANT TO THE SCOPE… | Elevator | $9,528,975 | 2026-06-10 |
| 100 W Randolph St #101084536 NEW INSTALLATION OF ONE(1) 3500LB CAPACITY, 4-FLOOR, 150FPM, PASSENGER ELEVATOR(#24), PURSUANT TO THE SCOPE… | Elevator | $9,528,975 | 2026-06-10 |
| 3651 N Wilton Ave #101074227 CONVERT FROM 3 EXISTING RESIDENTIAL UNITS INTO 15 RESIDENTIAL UNITS, ERECT NEW 4 STORY SOUTH ADDITION WITH … | New Construction | $9,500,000 | 2026-06-03 |
| 350 E Cermak Rd #B200468274 SCOPE: NONSTRUCTURAL INTERIOR PREPARATORY DEMOLITION OF NONLOAD BEARING PARTITIONS AND M.E.P. SYSTEMS WITH … | General & Other | $8,400,000 | 2026-06-30 |
Full report: Cook County (Chicago) county hub.
